Next-Generation Server Benchmarking
Get real-world performance data on VPS and dedicated server providers around the globe. A place to run and review Dedicated Servers, Virtual Private Servers (VPS), and Cloud Instances Benchmarks. All for free.
Latest Benchmarks
Real-world performance metrics shared by the community.
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 06/14/26 | Deluxhost | malhuda | Amsterdam, North Holland (NH) | Intel(R) Xeon(R) CPU... | 5018 GB | 10 GB | - | View |
| 06/11/26 | Flaz | admin | Jakarta, Jakarta (JK) | Intel(R) Xeon(R) CPU... | 29 GB | 4 GB | - | View |
| 06/11/26 | Vebble | admin | Singapore, North West (03) | AMD EPYC-Milan Proce... | 30 GB | 2 GB | - | View |
| 06/11/26 | Contabo | malhuda | AMD EPYC Processor (... | 393 GB | 8 GB | - | View |
VPS/Cloud Leaderboard
| Provider | Type | Score |
|---|---|---|
| Netcup | vps | 5 |
| UpCloud | cloud | 5 |
| DigitalOcean | cloud | 4 |
| Linode (Akamai) | cloud | 4 |
| Vultr | cloud | 4 |
4
Benchmarks
19
Providers
9
Hosting Deals
Verified Coupons & Deals
Verified
Welcome Promo
Flaz
WELCOME-FLAZ
Verified
10% off first month on Cloud
Hetzner
HETZNER10
Verified
$250 free credit for new users
Vultr
VULTR250
Verified
$200 credit for 60 days
DigitalOcean
DO200
Verified
50% off first 6 months
Vultr
VULTR50
Verified
10% recurring discount
Contabo
CONTABO10
How It Works
1
Run Benchmark
Run YABS on your server
2
Submit Result
Upload your benchmark results
3
Compare Providers
See real performance data
4
Choose Better Hosting
Make informed decisions